Have you ever wondered, “What size would this be in the system I own?” when following an international knitting pattern?
There are many charts online, but most only compare EU to US or Japan to US, and very few include all major standards in one place.
Some charts also round numbers incorrectly(for example, “Japanese size 5 is often listed as 3.5 mm”)or skip both finer and thicker needles altogether.
After searching for a reliable and complete chart—and getting tired of piecing information together—I decided to make my own comprehensive version.
Knitting Needle Size Conversion Chart (EU / US / UK / Canada / Japan)
This chart compares knitting needle sizes used in Europe, the United States, the United Kingdom, Canada, and Japan.
Whether you mainly use metric needles or prefer US or UK sizing, this reference makes it easy to convert between systems at a glance.
Bookmark it as a handy reference—you’ll never have to guess needle sizes again!
Tip:
The chart below is based on actual millimeter measurements and shows the most accurate values possible.
針の太さ (単位:mm) |
ヨーロッパ | U.S. | U.K./ CANADA |
JP |
---|---|---|---|---|
1.00 | 1.00mm | 00000 | 19 | |
1.25 | 1.25mm | 0000 | 18 | |
1.50 | 1.50mm | 000 | 17 | |
1.75 | 1.75mm | 00 | 15 | |
2.00 | 2.00mm | 0 | 14 | |
2.10 | NO.0 | |||
2.25 | 2.25mm | 1 | 13 | |
2.40 | NO.1 | |||
2.50 | 2.50mm | 1.5 | ||
2.70 | NO.2 | |||
2.75 | 2.75mm | 2 | 12 | |
3.00 | 3.00mm | 2.5 | 11 | NO.3 |
3.20 | 3.25mm | 3 | 10 | |
3.30 | NO.4 | |||
3.50 | 3.50mm | 4 | ||
3.60 | NO.5 | |||
3.75 | 3.75mm | 5 | 9 | |
3.90 | NO.6 | |||
4.00 | 4.00mm | 6 | 8 | |
4.20 | NO.7 | |||
4.50 | 4.50mm | 7 | 7 | NO.8 |
4.80 | NO.9 | |||
5.00 | 5.00mm | 8 | 6 | |
5.10 | NO.10 | |||
5.40 | NO.11 | |||
5.50 | 5.50mm | 9 | 5 | |
5.70 | NO.12 | |||
6.00 | 6.00mm | 10 | 4 | NO.13 |
6.30 | NO.14 | |||
6.50 | 6.50mm | 10.5 | 3 | |
6.60 | NO.15 | |||
7.00 | 7.00mm | 10.75 | 2 | 7mm |
7.50 | 7.50mm | 1 | ||
8.00 | 8.00mm | 11 | 0 | 8mm |
9.00 | 9.00mm | 13 | 00 | 9mm |
10.00 | 10.00mm | 15 | 000 | 10mm |
11.00 | 11mm | |||
12.00 | 12.00mm | 17 | 12mm | |
13.00 | 13.00mm | 17 | 13mm | |
14.00 | ||||
15.00 | 15.00mm | 15mm | ||
16.00 | 19 | |||
19.00 | 19.00mm | 35 | ||
20.00 | 20.00mm | 20mm | ||
25.00 | 25.00mm | 50 | 25mm | |
30.00 | 30mm |
If you find this chart helpful, share it or pin it for later!
It’s a simple way to help more knitters around the world connect through their love of yarn.